bp-sdk-quote-request-coverage-item
Custom element hooks
Name | Description |
---|---|
bp-sdk-external-quote-request-coverage-item | disable html |
Classes
Name | Description |
---|---|
bp-sdk-quote-request-coverage-item__container | Root div element |
bp-sdk-quote-request-coverage-item__description | Span element with coverage's description |
bp-sdk-quote-request-coverage-item__separator | Span element with separator between description and amount |
bp-sdk-quote-request-coverage-item__amount | Span element with coverage's amount |
bp-sdk-online-quote__coverage-container | Div element containing coverage details |
bp-sdk-online-quote__coverage-value | Span element with coverage's amount (legacy) |
bp-sdk-online-quote__coverage-desc | Span element with coverage's description (legacy) |
Shared Classes
These classes are on both online and offline quotes if you would like to share styling for both types of quotes
Name | Description |
---|---|
bp-sdk-quote__coverage-container | Div element containing coverage details |
bp-sdk-quote__coverage-desc | Span element with coverage's description (legacy) |
bp-sdk-quote__coverage-value | Span element with coverage's amount (legacy) |
Properties
Property | Attribute | Description | Type | Default |
---|---|---|---|---|
amount | amount | Coverage amount | string | undefined |
description | description | Coverage description | string | undefined |
Dependencies
Used by
Graph
graph TD;
bp-sdk-quote-request-coverage-item-container --> bp-sdk-quote-request-coverage-item
style bp-sdk-quote-request-coverage-item fill:#f9f,stroke:#333,stroke-width:4px
Built with StencilJS