bp-sdk-accumulation-question-group
Custom element hooks
Name | Description |
---|---|
bp-sdk-external-accumulation-question-group | disable html |
Classes
Name | Description |
---|---|
bp-sdk-accumulation-question-group__container | Root div element |
bp-sdk-accumulation-question-group__wrapper | Div element wrapping content |
bp-sdk-accumulation-question-group__header | Div element wrapping header |
bp-sdk-accumulation-question-group__value | H2 element displaying value |
bp-sdk-accumulation-question-group__warning | H4 element displaying warning about total |
bp-sdk-accumulation-indent | Optional class suggesting to indent content |
Properties
Property | Attribute | Description | Type | Default |
---|---|---|---|---|
answers | -- | Answers | IAnswer[] | [] |
label | label | label | string | undefined |
labelledBy | labelled-by | Labels that describe group | string | undefined |
warning | warning | Warning message | string | 'Percent of total operations must equal 100%' |
Dependencies
Used by
Depends on
Graph
Built with StencilJS