bp-sdk-checkbox-input
Custom element hooks
Name | Description |
---|
bp-sdk-external-checkbox-input | disables html |
Classes
Name | Description |
---|
bp-sdk-checkbox__container | Root div element |
bp-sdk-checkbox__wrapper | Div element surrounding input and label |
bp-sdk-checkbox__input | Input element |
bp-sdk-checkbox__label | Checkbox element |
Properties
Property | Attribute | Description | Type | Default |
---|
answerId | answer-id | Answer id | string | undefined |
answeredBySource | answered-by-source | Specifically how the question was answered (ie. "ACORD 126") | string | undefined |
code | code | Question code | string | undefined |
errorText | error_text | Error message to display | string | undefined |
errors | -- | Checkbox errors | string[] | undefined |
fieldType | field_type | Field type | string | undefined |
helpText | help-text | Help text | string | undefined |
isCompleted | is_completed | Is answer in complete state | boolean | false |
isReadOnly | is-read-only | When true, the field will be readonly. It will display only the label and value as plain text. | boolean | false |
label | label | Label to display | string | undefined |
labelledBy | labelled-by | Labels that describe group | string | undefined |
pristine | pristine | is pristine | boolean | true |
questionId | question_id | Question Id | string | undefined |
required | required | Is required | boolean | undefined |
touched | touched | Is touched | boolean | false |
value | value | Question value | boolean | undefined |
Events
Event | Description | Type |
---|
valueUpdate | | CustomEvent<boolean> |
Dependencies
Used by
Depends on
Graph
graph TD;
bp-sdk-checkbox-input --> bp-sdk-errors-container
bp-sdk-errors-container --> bp-sdk-errors
bp-sdk-dynamic-input --> bp-sdk-checkbox-input
style bp-sdk-checkbox-input fill:#f9f,stroke:#333,stroke-width:4px
Built with StencilJS